Student Performance Reports
Advanced reporting, filtering, analytics and export system.
250
Total Students
4
Departments
93%
Attendance
3.65
Average GPA
Search & Filter
Student Performance Report
| ID | Name | Department | Attendance | CGPA | Status |
|---|---|---|---|---|---|
| SP001 | Muhammad Kumail | Computer Science | 95% | 3.82 | Excellent |
| SP002 | Ali Khan | Software Engineering | 91% | 3.56 | Good |
| SP003 | Fatima Noor | Information Technology | 94% | 3.74 | Excellent |
| SP004 | Ahmed Raza | Artificial Intelligence | 89% | 3.43 | Good |
| SP005 | Ayesha Malik | Computer Science | 97% | 3.91 | Outstanding |
| SP006 | Bilal Ahmed | Software Engineering | 90% | 3.48 | Good |
| SP007 | Zain Ali | Computer Science | 96% | 3.88 | Excellent |
| SP008 | Hina Khan | Information Technology | 92% | 3.61 | Excellent |
Analytics Dashboard
Interactive reports and visual analytics.
Department Distribution
Average GPA
Attendance Analysis
Subject Performance
Monthly Activity
Assignment Completion
Recent Activity
Assignment Submitted
Muhammad Kumail submitted the Web Engineering assignment.
10 minutes agoAttendance Updated
Attendance records have been updated successfully.
30 minutes agoReport Generated
Monthly performance report has been generated.
1 hour ago